The Faculty is pleased to introduce a range of new courses for the academic year 2026-2027. These courses are designed to address emerging industry trends, develop future-ready skills, and provide students with interdisciplinary learning opportunities.
Students are encouraged to explore the new offerings and consider how these courses can support their academic and professional goals. For course details, please refer to the respective course outlines.
Course Code and Course Title (Click the course title to view the course outline) | Credits | Semester | Class Section | Schedule of Lectures (Classroom) | Course Instructor(s) | Enrolment Requirements | Graduation / Programme Requirements |
|---|---|---|---|---|---|---|---|
| AILT9021 AI and the Future Economy | 3 | 1 | 1A | FR 1300 - 1350 (LE8) | Chau,Chiu Lung Michael Yuen,Wing Han Vera | ● Pass in AILT1001. | ● Graduation Requirement for Artificial Intelligence Literacy |
| AILT9021 AI and the Future Economy | 3 | 1 | 1B | FR 1400 - 1450 (LE8) | Chau,Chiu Lung Michael Yuen,Wing Han Vera | ● Pass in AILT1001. | ● Graduation Requirement for Artificial Intelligence Literacy |
| AILT9021 AI and the Future Economy | 3 | 1 | 1C | FR 1500 - 1550 (KK201) | Chau,Chiu Lung Michael Yuen,Wing Han Vera | ● Pass in AILT1001. | ● Graduation Requirement for Artificial Intelligence Literacy |
| AILT9021 AI and the Future Economy | 3 | 1 | 1D | FR 1600 - 1650 (KK201) | Chau,Chiu Lung Michael Yuen,Wing Han Vera | ● Pass in AILT1001. | ● Graduation Requirement for Artificial Intelligence Literacy |
| ECON3236 Economics of Artificial Intelligence | 6 | 1 | 1A | TU 1500 - 1650 (KK202) TH 1600 - 1650 (KK202) | Suen,Wing Chuen Wu,Yanhui | ● Pass in ECON2210 and ECON2220 and ECON2280. ● Only open to Year 3 or above students. | ● Major in Economics and Finance (Economics Disciplinary Elective) ● Major in Economics (Economics Disciplinary Elective) ● Minor in Economics (Economics Disciplinary Elective) ● Free Elective |
| IIMT3644 Data Analytics for Sustainability and Climate Assessment | 6 | 1 | 1A | MO 1500 - 1750 (MW325) | Cheung,Chun Yue Anthony Leung,Chun Kai | ● Pass in IIMT1640 or IIMT2601 or IIMT2641 or STRA1702. | ● Major in Business Analytics (BA List B Disciplinary Elective) ● Minor in Sustainability in Business (SIB Disciplinary Elective) ● Free Elective |
| ACCT2106 Sustainability Reporting: Concepts and Practices | 6 | 2 | 2A | WE 1600 - 1850 (KKLG111) | Yoon,Aaron Seokhyun | ● Minor in Accounting (Accounting Disciplinary Elective (Replacement Course)) ● Minor in Sustainability in Business (SIB Disciplinary Elective) ● Free Elective | |
| ACCT2106 Sustainability Reporting: Concepts and Practices | 6 | 2 | 2B | TH 1200 - 1450 (KKLG111) | Yoon,Aaron Seokhyun | ● Minor in Accounting (Accounting Disciplinary Elective (Replacement Course)) ● Minor in Sustainability in Business (SIB Disciplinary Elective) ● Free Elective | |
| ACCT2106 Sustainability Reporting: Concepts and Practices | 6 | 2 | 2C | FR 1400 - 1650 (KKLG110) | Yoon,Aaron Seokhyun | ● Minor in Accounting (Accounting Disciplinary Elective (Replacement Course)) ● Minor in Sustainability in Business (SIB Disciplinary Elective) ● Free Elective | |
| ACCT3118 Artificial Intelligence in Accounting | 6 | 2 | 2A | TU 0900 - 950 (MB100) TH 1000 - 1150 (MB100) | Guo,Mengyang | ● Not for students who have passed/enrolled in IIMT3674. | ● Professional Core in Accounting Data Analytics (ADA Disciplinary Elective) ● Minor in Accounting (Accounting Disciplinary Elective) (2026-2027 cohort and thereafter) ● Free Elective |
| ACCT3119 Forensic Accounting and Fraud: From Detection to Prevention | 6 | 2 | 2A | MO 1800 - 1850 (KKLG106) FR 1700 - 1850 (KKLG106) | Leung,Shek Ling Olivia | ● Pass in ACCT1101. ● Only open to Year 2 or above students. | ● Minor in Accounting (Accounting Disciplinary Elective (Replacement Course)) ● Free Elective |
| ACCT4101 Seminar in Accounting Data Analytics | 6 | 2 | 2A | FR 0900 - 1150 (MW325) | Chan,Him Lai Lilian | ● Pass in IIMT2602 or COMP1117; and ACCT3103. ● Not for students who have passed/enrolled in ACCT3112. ● Capstone course for BBA(ADA). ● BBA(Acc&Fin) students taking this in lieu of ACCT3112 as capstone course should approach the Faculty Office. | ● Professional Core in Accounting Data Analytics (Capstone Course) ● Free Elective |
| FINA2345 Wealth Planning - Trust and Insurance | 6 | 2 | 2A | WE 1100 - 1350 (LE8) | Wong,Wai Kwan Anna Yiu,Tin Hang Terence | ● Only open to Year 2 or above students. | ● Major in Asset Management and Private Banking (AMPB Disciplinary Elective) ● Major in Economics and Finance (Finance Disciplinary Elective) ● Major in Finance (Finance Disciplinary Elective (Replacement Course)) ● Minor in Finance (Finance Disciplinary Elective) ● Free Elective |
| FINA2387 Wealth Management for the Chinese Market | 6 | 2 | 2A | TU 1500 - 1750 (MB217) | Wong,Ming Tak Philip | ● Only open to Year 2 or above students. | ● Major in Asset Management and Private Banking (AMPB Disciplinary Elective) ● Major in Economics and Finance (Finance Disciplinary Elective) ● Major in Finance (Finance Disciplinary Elective (Replacement Course)) ● Minor in Business and Economy in China (BEC Disciplinary Elective) ● Minor in Finance (Finance Disciplinary Elective) ● Free Elective |
| IIMT3671 Responsible AI and Ethics | 6 | 2 | 2A | TU 0900 - 950 (KKLG107) TH 1000 - 1150 (KKLG107) | Bishop,David Lorin | ● Major in Artificial Intelligence in Business (Disciplinary Core) ● Free Elective | |
| IIMT4671 AI Entrepreneurship | 6 | 2 | 2A | TU 1000 - 1150 (KKLG107) TH 0900 - 950 (KKLG107) | Suri, Ankit | ● Minor in Sustainability in Business (Capstone Course) ● Free Elective | |
| AILT9022 AI-Powered Business Applications | 3 | 2 | 2A | TU 1000 - 1050 (KK201) | Ding,Chao | ● Pass in AILT1001. | ● Graduation Requirement for Artificial Intelligence Literacy |
| AILT9022 AI-Powered Business Applications | 3 | 2 | 2B | TU 1100 - 1150 (KK201) | Ding,Chao | ● Pass in AILT1001. | ● Graduation Requirement for Artificial Intelligence Literacy |
| AILT9022 AI-Powered Business Applications | 3 | 2 | 2C | TU 1500 - 1550 (KK201) | Ding,Chao | ● Pass in AILT1001. | ● Graduation Requirement for Artificial Intelligence Literacy |
| AILT9022 AI-Powered Business Applications | 3 | 2 | 2D | TU 1600 - 1650 (KK201) | Ding,Chao | ● Pass in AILT1001. | ● Graduation Requirement for Artificial Intelligence Literacy |
| AILT9022 AI-Powered Business Applications | 3 | 2 | 2E | FR 1300 - 1350 (KK102) | TBA | ● Pass in AILT1001. | ● Graduation Requirement for Artificial Intelligence Literacy |
| AILT9022 AI-Powered Business Applications | 3 | 2 | 2F | WE 1200 - 1250 (KK101) | TBA | ● Pass in AILT1001. | ● Graduation Requirement for Artificial Intelligence Literacy |
| AILT9022 AI-Powered Business Applications | 3 | 2 | 2G | TH 1200 - 1250 (KK102) | TBA | ● Pass in AILT1001. | ● Graduation Requirement for Artificial Intelligence Literacy |
| AILT9022 AI-Powered Business Applications | 3 | 2 | 2H | FR 1100 - 1150 (KKLG102) | TBA | ● Pass in AILT1001. | ● Graduation Requirement for Artificial Intelligence Literacy |
Last updated on August 11, 2026

