The Finance major* prepares students for careers as bankers and investment consultants. The courses required in the major combine the most up-to-date ideas pertaining to these areas with the application of the concepts within the Asia-Pacific context.
*Note: The Finance major has replaced the Wealth Management as one of the BBA majors with effect from the academic year 2020-21 (applicable to students of 2020-21 and thereafter intakes).
Programme Structure
Applicable to the 2023-2024 intake cohort and thereafter
Course Code | Course Title | Year of Study | Credits |
---|---|---|---|
ACCT1101 | Introduction to financial accounting | 1 | 6 |
ECON1210 | Introductory microeconomics | 1 | 6 |
FINA1310 | Corporate finance | 1 | 6 |
Statistics requirement – choose one of the following courses: | |||
ECON1280 or | Analysis of economic data or | 1 or 2 | 6 |
IIMT1640 or | Probability and statistics for business or | ||
STAT1602 or | Business statistics or | ||
STAT1603 | Introductory statistics |
Course Code | Course Title | Year of Study | Credits |
---|---|---|---|
ECON1220 | Introductory macroeconomics | 1 or 2 | 6 |
Mathematics requirement – choose one of the following: | |||
MATH1009 or | Basic mathematics for business and economics or | 1 | 6 |
MATH1013 | University mathematics II | ||
ECON2280 | Introductory econometrics | 2 or 3 | 6 |
FINA2320 | Investments and portfolio analysis | 2 or 3 | 6 |
FINA2322 | Derivatives | 2 or 3 | 6 |
ECON4200 | Senior seminar in economics and finance (Capstone course) | 4 | 6 |
Course Code | Course Title | Year of Study | Credits |
---|---|---|---|
Business requirement – choose one of the following: | |||
IIMT2601 or | Management information systems or | 2 or 3 or 4 | 6 |
MGMT2401 or | Principles of management or | ||
MKTG2501 | Introduction to marketing | ||
FINAxxxx | Finance disciplinary electives | 2 or 3 or 4 | 12 |
Total | 78 |
*Note: Students admitted before 2023-2024 shall refer to the BBA syllabus of their intake cohort for the programme structure of the Finance major (or the Wealth Management major for students admitted before 2020-2021).
Representative for Finance Major
Others BBA Majors