
HKU Information Day for Undergraduate (UG) Admissions
Oct 29, 2022 | 9:00-18:00
Register for IDAY with HKU
HKU Business School Event Schedule
HKU Business School Event Schedule
👉 Playbacks of the admissions and programme talks are now available on our YouTube channel Click here & watch now 👈
* The HKU Vaccine Pass has come into effect since late February 2022. Anyone who wishes to enter any part of the HKU campus must comply with the policies. For details, please visit: https://covid19.hku.hk/control/hku-vaccine-pass/.
* No prior registration is required for the admissions and programme talks. Visitors will be granted entry to the talks on a first-come-first-served basis subject to the venue capacity.
Admissions Talks (Note: Talks are conducted in English unless otherwise specified)
Time | Event | Venue |
---|---|---|
10:00 - 10:45 | JUPAS Admissions Talk (in Cantonese) | LE1, LG1/F, Hui Pun Hing Lecture Hall, Library Extension Building |
11:00 - 11:45 | JUPAS Admissions Talk | LE1, LG1/F, Hui Pun Hing Lecture Hall, Library Extension Building |
13:00 - 13:45 | Non-JUPAS Admissions Talk (for Non-JUPAS/International Students) | LE1, LG1/F, Hui Pun Hing Lecture Hall, Library Extension Building |
Programme Talks (Note: Talks are conducted in English unless otherwise specified)
Time | Event | Venue |
---|---|---|
11:00 - 11:45 | 6860 Bachelor of Finance in Asset Management and Private Banking [BFin(AMPB)] | KK101, 1/F, K.K. Leung Building (Face-to-face) KK102, 1/F, K.K. Leung Building (Live streaming) |
12:00 - 12:45 | 6846 Bachelor of Science in Marketing Analytics and Technology [BSc(MAT)] | KK101, 1/F, K.K. Leung Building (Face-to-face) KK102, 1/F, K.K. Leung Building (Live streaming) |
12:00 - 12:45 | 6808 Bachelor of Business Administration (Law) and Bachelor of Laws [BBA(Law)&LLB] | KK201, 2/F, K.K. Leung Building (Face-to-face) KK202, 2/F, K.K. Leung Building (Live streaming) |
14:00 - 14:45 | 6781 Bachelor of Business Administration in Accounting and Finance / Bachelor of Business Administration in Accounting Data Analytics [BBA(Acc&Fin)/BBA(ADA)] | KK101, 1/F, K.K. Leung Building (Face-to-face) KK102, 1/F, K.K. Leung Building (Live streaming) |
14:00 - 14:45 | 6896 Bachelor of Business Administration in International Business and Global Management [BBA(IBGM)] | LE1, LG1/F, Hui Pun Hing Lecture Hall, Library Extension Building |
15:00 - 15:45 | 6767 Bachelor of Economics/ Bachelor of Economics and Finance [BEcon/BEcon&Fin] | KK101, 1/F, K.K. Leung Building (Face-to-face) KK102, 1/F, K.K. Leung Building (Live streaming) |
15:00 - 15:45 | 6793 Bachelor of Business Administration (Business Analytics) [BBA(BA)] | KK201, 2/F, K.K. Leung Building (Face-to-face) KK202, 2/F, K.K. Leung Building (Live streaming) |
16:00 - 16:45 | 6884 Bachelor of Science in Quantitative Finance [BSc(QFin)] | KK101, 1/F, K.K. Leung Building (Face-to-face) KK102, 1/F, K.K. Leung Building (Live streaming) |
16:00 - 16:45 | 6755 Bachelor of Business Administration [BBA] (Major in Entrepreneurship, Design and Innovation, Finance, Human Resource Management, Information Systems and Analytics, and Marketing) | KK201, 2/F, K.K. Leung Building (Face-to-face) KK202, 2/F, K.K. Leung Building (Live streaming) |
Other Activities
Time | Event | Venue |
---|---|---|
9:00 - 18:00 | Chit-chat with HKU Business School Student Ambassadors | 3/F, K.K. Leung Building |
14:45 - 16:45 | Meet and Chat with BBA(IBGM) Programme Directors, Students and Alumni | LE1, LG1/F, Hui Pun Hing Lecture Hall, Library Extension Building |
Information Booth Location
Time | Event | Venue |
---|---|---|
9:00 - 18:00 | Information Counter | Concourse, G/F, K.K. Leung Building |
► back to top