The Information Systems and Analytics major provides training in the fields of both business administration and information technology in order to give students an unique edge in the industry.
Programme Structure
Applicable to the 2023-2024 intake cohort and thereafter
Faculty Core Courses (24 credits) – complete all of the following courses:
Course Code | Course Title | Year of Study | Credits |
---|---|---|---|
ACCT1101 | Introduction to financial accounting | 1 | 6 |
ECON1210 | Introductory microeconomics | 1 | 6 |
Statistics requirement – choose one of the following courses: | |||
ECON1280 or | Analysis of economic data or | 1 | 6 |
IIMT1640 or | Probability and statistics for business or | ||
STAT1602 or | Business statistics or | ||
STAT1603 | Introductory statistics | ||
FINA1310 | Corporate finance | 2 | 6 |
Disciplinary Core Courses (54 credits) – complete all of the following courses:
Course Code | Course Title | Year of Study | Credits |
---|---|---|---|
IIMT2641 | Introduction to business analytics | 1 or 2 or 3 | 6 |
IIMT2601 | Management information systems | 2 or 3 | 6 |
MGMT2401 | Principles of management | 2 or 3 | 6 |
IIMT3601 or | Database management or | 2 or 3 or 4 | 6 |
COMP3278 | Introduction to database management systems | ||
IIMT3602 or | Information systems analysis and design or | 2 or 3 or 4 | 6 |
COMP3297 | Software engineering | ||
IIMT3603 | Project management | 3 or 4 | 6 |
IIMT3642 | Managing and mining big data | 3 or 4 | 6 |
IIMT4601 | Information systems project management (Capstone course) | 4 | 6 |
IIMT4602 | Digital innovation | 4 | 6 |
Total | 78 |
*Note: Students admitted before 2023-2024 shall refer to the BBA syllabus of their intake cohort for the programme structure of the Information Systems and Analytics major (or Information Systems major for students admitted before 2020-2021).
Representative for Information Systems and Analytics Major
Others BBA Majors