The Marketing major prepares students for careers in advertising, brand management, customer relationship management, and marketing management in multinational and local companies. A distinctive feature is its focus on active-learning and responsive decision-making. All graduating students are equipped with cutting-edge marketing knowledge that enables them to proactively explore opportunities in the rapidly changing, globalising marketplace.
Programme Structure
Applicable to the 2023-2024 intake cohort and thereafter
Faculty Core Courses (24 credits) – complete all of the following courses:
Course Code | Course Title | Year of Study | Credits |
---|---|---|---|
ACCT1101 | Introduction to financial accounting | 1 | 6 |
ECON1210 | Introductory microeconomics | 1 | 6 |
Statistics requirement – choose one of the following courses: | |||
ECON1280 or | Analysis of economic data or | 1 | 6 |
IIMT1640 or | Probability and statistics for business or | ||
STAT1602 or | Business statistics or | ||
STAT1603 | Introductory statistics | ||
FINA1310 | Corporate finance | 2 | 6 |
Disciplinary Core Courses (36 credits) – complete all of the following courses:
Course Code | Course Title | Year of Study | Credits |
---|---|---|---|
MKTG2501 | Introduction to marketing | 1 or 2 | 6 |
MGMT2401 | Principles of management | 2 or 3 | 6 |
MKTG3501 | Consumer behaviour | 2 or 3 or 4 | 6 |
MKTG3502 | Marketing research | 2 or 3 or 4 | 6 |
MKTG3524 | Digital marketing | 2 or 3 or 4 | 6 |
MKTG3531 | Strategic marketing management (Capstone course) | 4 | 6 |
Disciplinary Electives (Marketing Strategy) (12 credits) – complete two of the following courses:
Course Code | Course Title | Year of Study | Credits |
---|---|---|---|
MKTG3511 | Advertising management | 2 or 3 or 4 | 12 |
MKTG3512 | Brand management | ||
MKTG3523 | Global marketing | ||
MKTG3525 | Services marketing | ||
MKTG3526 | Innovation and new product development |
Disciplinary Electives (Quantitative Marketing) (6 credits) – complete one of the following courses:
Course Code | Course Title | Year of Study | Credits |
---|---|---|---|
MKTG3527 | Pricing strategies | 2 or 3 or 4 | 6 |
MKTG3528 | Marketing analytics | ||
MKTG3529 | Social media marketing | ||
MKTG3530 | Big data marketing | ||
MKTG3532 | Platform business models and the sharing economy | ||
Total | 78 |
*Note: Students admitted before 2023-2024 shall refer to the BBA syllabus of their intake cohort for the programme structure.
Representative for Marketing Major
Others BBA Majors